
XXL30 Monster: £10K Gtd
Fri 21st Jul
Fri 21st Jul
SB | BB | Button Ante | Clock | Level |
100 | 200 | 200 | 20 | 1 |
150 | 300 | 300 | 20 | 2 |
200 | 400 | 400 | 20 | 3 |
300 | 600 | 600 | 20 | 4 |
400 | 800 | 800 | 20 | 5 |
500 | 1000 | 1000 | 20 | 6 |
End of registration | Break | |||
600 | 1200 | 1200 | 20 | 7 |
800 | 1600 | 1600 | 20 | 8 |
1000 | 2000 | 2000 | 20 | 9 |
1500 | 3000 | 3000 | 20 | 10 |
2000 | 4000 | 4000 | 20 | 11 |
3000 | 6000 | 6000 | 20 | 12 |
4000 | 8000 | 8000 | 20 | 13 |
6000 | 12000 | 12000 | 20 | 14 |
8000 | 16000 | 16000 | 20 | 15 |
10000 | 20000 | 20000 | 20 | 16 |
15000 | 30000 | 30000 | 20 | 17 |
20000 | 40000 | 40000 | 20 | 18 |
30000 | 60000 | 60000 | 20 | 19 |
40000 | 80000 | 80000 | 20 | 20 |
50000 | 100000 | 100000 | 20 | 21 |
60000 | 120000 | 120000 | 20 | 22 |
80000 | 160000 | 160000 | 20 | 23 |
100000 | 200000 | 200000 | 20 | 24 |
120000 | 240000 | 240000 | 20 | 25 |
150000 | 300000 | 300000 | 20 | 26 |
200000 | 400000 | 400000 | 20 | 27 |
250000 | 500000 | 500000 | 20 | 28 |
300000 | 600000 | 600000 | 20 | 29 |
400000 | 800000 | 800000 | 20 | 30 |
Prizepool | £10,000 | £10,000 | £10,000+ | £10,260+ |
No of Seats | 20 | 20 | 20 | 20 |
Seat Value | £110 | £110 | £110 | £110 |
Buy In | £30*2 | £30*2 | £30*2 | £30*2 |
Total Entries | Up to 130 | 131 to 150 | 151 to 170 | 171 plus |
(%) | (%) | (%) | (%) | |
1st | 28.0 | 25.8 | 25.8 | 25.0 |
2nd | 15.8 | 14.3 | 15.2 | 15.0 |
3rd | 10.8 | 10.0 | 10.2 | 9.4 |
4th | 8.2 | 7.7 | 7.7 | 6.6 |
5th | 6.8 | 6.6 | 6.3 | 5.5 |
6th | 5.7 | 5.7 | 5.2 | 4.7 |
7th | 4.8 | 4.8 | 4.3 | 4.0 |
8th | 4.8 | 4.8 | 4.3 | 4.0 |
9th | 4.0 | 4.0 | 3.5 | 3.4 |
10th | 3.3 | 3.3 | 2.8 | 2.8 |
11th | 2.6 | 2.6 | 2.1 | 2.2 |
12th | 2.6 | 2.6 | 2.1 | 2.2 |
13th | 2.6 | 2.6 | 2.1 | 2.2 |
14th | 2.6 | 2.1 | 2.2 | |
15th | 2.6 | 2.1 | 1.8 | |
16th | 2.1 | 1.8 | ||
17th | 2.1 | 1.8 | ||
18th | 1.8 | |||
19th | 1.8 | |||
20th | 1.8 | |||
21st | ||||
22nd | ||||
23rd |
Place | Player | Prize |
---|---|---|
1 | Andrew Piper | |
2 | Hok Hei Ngai | |
3 | Rob Day | |
4 | Florin Ciubotaru | |
5 | Simon Douglas | |
6 | Shrafat Ali | |
7 | David Bainbridge | |
8 | David Cohen | |
9 | Anonymous | |
10 | Richard Wheeler | |
11 | Zephon Birch | |
12 | Paul Burrell | |
13 | Paul Thompson | |
14 | Mick Hardy | |
15 | Muhibur Rahman | |
16 | Ross Vendyback | |
17 | Mitchell Hurst | |
18 | Jalal Hussain | |
19 | Jason Shaw | |
20 | Craig Smith | |
21 | Kevin Draycott | |
22 | Jasvinder Sokhi | |
23 | Vincent Elmore | |
24 | Michael Butler | |
25 | Alan Hirst | |
26 | Daniel Binks | |
27 | Amarkumar Radia | |
28 | Stephen Giles | |
29 | Conor Tyldsley | |
30 | Aaron Green | |
31 | Amjad Mohammed | |
32 | Jack Butler | |
33 | Luke Elliott | |
34 | Emma Tolley | |
35 | Chun Hock Lu | |
36 | Jan Ghadami | |
37 | Michaela Kalmar | |
38 | Mario Sandor | |
39 | Reza Ebrahimi | |
40 | Tom Roberts | |
41 | Pete Cartlidge | |
42 | Mike Heeley | |
43 | Alec Swaby | |
44 | Faraz Khira | |
45 | Sebastian Bednarski | |
46 | Frank Flanagan | |
47 | Paul Hardy | |
48 | Nicholas Drinkwater | |
49 | Gheorge Ciubotaru | |
50 | Paul Clark | |
51 | Anoop Vadakkethil | |
52 | Ryan Matto | |
53 | Dawid Flondro | |
54 | Habib Rasoolzade | |
55 | Ashley Timms | |
56 | Anonymous | |
57 | Kurtis Cordy-nice | |
58 | Anonymous | |
59 | Richard Evans | |
60 | Jordan Cordy-nice | |
61 | Beverley Belshaw | |
62 | Mohammad Shahzad Mahmood | |
63 | Laurentiu Raducan | |
64 | Mihail Florin Popa | |
65 | David Nisbet | |
66 | Valentins Kaminskis | |
67 | Terence Newton | |
68 | Cosmin Soroiu | |
69 | Sadie Wheeler | |
70 | Philip Horton | |
71 | Patrick Swaby | |
72 | Carl Duggan | |
73 | Mark Stokes | |
74 | Stewart Jones | |
75 | Michael Skeldon | |
76 | Richard Mckenzie | |
77 | Josef Bihari | |
78 | David Shelvey | |
79 | Anonymous | |
80 | Habib Chatoo | |
81 | Wei Cheng | |
82 | Charles Kendall | |
83 | Mohammed Ashfaq | |
84 | Mustafa Sajawal | |
85 | Anonymous | |
86 | Vahid Amirzahiri | |
87 | Rajesh Kanabar | |
88 | Jonathan Wragg | |
89 | Antonius Samuel | |
90 | Christopher O`hanlon | |
91 | Bobby Johal | |
92 | Anonymous | |
93 | Pavel Mironov | |
94 | Ashiq Abdullah | |
95 | Asif Khan | |
96 | Scott Hartland | |
97 | John Dickens | |
98 | Stephen Kidsley | |
99 | Lee Copeland | |
100 | Joseph Thomas | |
101 | Sayed Jafari | |
102 | Filip Bihari | |
103 | Daniel Mclagan | |
104 | Sipan Salih | |
105 | Anonymous | |
106 | Stephen Ayres | |
107 | Tabassam Nadeem | |
108 | Andrew Fry | |
109 | Paul Adrian Runcan | |
110 | Mark Arkley | |
111 | Roman Kudrik | |
112 | Richard Butterworth | |
113 | Ranjit Jandu | |
114 | Sean Hopkin | |
115 | Jonathan Lant | |
116 | Hanif Mohammed | |
117 | Clive Batchford | |
118 | Kieran Lee | |
119 | Rickie Silcock | |
120 | Zhongming Liao | |
121 | Tariq Mahmood | |
122 | Richard Thomas | |
123 | Anthony White | |
124 | Wai Lee | |
125 | Mohammed Arif | |
126 | Man Shun Leung | |
127 | John Wilkinson | |
128 | Genaro Reyes | |
129 | Anonymous | |
130 | Joe Leszczynski | |
131 | Christopher Baldwin | |
132 | Deon Zollino | |
133 | Pawel Sokolowski | |
134 | Paula Lowe | |
135 | Richard Kilburn | |
136 | Aleksejs Gilovs | |
137 | Orlando Anderson | |
138 | Manjeet Sandhu | |
139 | Massimiliano Di Loreto | |
140 | Mohammed Khalid | |
141 | Amit Mistry | |
142 | Anonymous | |
143 | Adam Bramley | |
144 | Asif Ilyas | |
145 | Jared Mcleod | |
146 | Ian Truman | |
147 | Darius Bagdonas | |
148 | David Paul Jones | |
149 | Jeffrrey Smallman | |
150 | Kyriacos Dionysiou | |
151 | Christopher Utting | |
152 | Nicola Wallace | |
153 | Ashley Parker | |
154 | Wayne Hopkin | |
155 | Anonymous | |
156 | Asghar Neema Mohammed Beglou | |
157 | Anonymous | |
158 | Andy Moss | |
159 | Saif Uddin | |
160 | Raymond Telfer | |
161 | Aaron Mellor | |
162 | Anonymous | |
163 | Edmond Haziri |
Dusk Till Dawn Poker & Casino Nottingham is Europe's premier Card Room
We offer 45 poker tables with a capacity to comfortably sit 450 players at any one time with varied buy-ins to suit all levels.
All games are dealer dealt by professionals trained to the highest standard, we hold a wide variety of cash games - Hold'em, Omaha and Dealers Choice with stakes as low as £1/£1 to £5/£10 and you can reserve your tournament seat online in advance. Try your luck at our electronic gaming, Live Blackjack and Roulette or watch one of our 24 plasma screens showing major sporting events. Have a snack or meal in our bar area or call on our quick and efficient valets!
Copyright © 2017 - Dusk Till Dawn Casino Nottingham - All Rights Reserved.